| Work Type | Work Location | Work Limits | Status |
Road & Utility Reconstruction Projects | Brock St | West Ave to Queen St | Construction Started- Ongoing through July |
| Halls Lane W | Ontario St. to Queen St. |
Construction Started- Ongoing through December |
| | Halls Lane W | Victoria St. to Gaukel St. | Construction Started- Ongoing through December |
| | Huron Rd - Phase 2 | Strasburg Rd. to Fischer Hallman Rd. |
Construction Started- Ongoing through October |
| | Mill St | Queen St to Stirling Ave | Construction Started- Ongoing through November |
| | Pandora (Phase 1) | Simeon to East | Construction Start Date- June through October |
| | Queen St S | Charles to Courtland | Construciton Start Date- TBD |
| Work Type | Work Location | Work Limits | Status |
Surface Reconstruction Projects | Otto St | Frederick St to Queen St | Construction Start Date- June through October |
| Work Type | Work Location | Work Limits | Status |
Road Resurfacing Program | Avalon Pl. | Stirling Ave. to East End | Construction Start Date- May/June |
| (It takes approximately 3-4 weeks for construction to complete) | Belmont Ave. | Queen St. to South Dr. | Construction Start Date- June/July |
| Benton St | Courtland Ave E to Bruder Ave | Construction Started |
| | Blockline Rd. | First entrance into plaza to Westmount Rd. | Construction Start Date- Spring 2012 |
| | Borden Ave. | King St. E to Weber St. E | Construction Start Date- July/August |
| | Bournemouth Ave. | Becker St. to Bruce St. | Construction Start Date- June/July |
| | Briarmeadow Dr. | Briarfield St. to #290 Briarmeadow Dr. | Construction Start Date- July/August |
| | Brubacher St. | Lancaster St. to Simeon St. | Construction Start Date- July/August |
| | Cedar St S | Charles St W to St. George St | Construction Started |
| | Charles St. E | Preston St. to King St. E | Construction Start Date- July/August |
| | Craig Dr. | Hickson Dr. to Hickston Dr. | Construction Start Date- July/August |
| |
David St | Roland St to End | Construction Started |
| | Dill St | David St to End | Construction Started |
| | Edinburgh Rd. | Becker St. to Bruce St. | Construction Start Date- June/July |
| | Eton Dr. | Rosemount Dr. to Krug St. | Construction Start Date- June/July |
| | Forest Hill Drive | Deer Park Cres. to Fischer Hallman Rd. | Construction Started |
| | Frederick St. | River Rd. E to Victoria St. N | Construction Start Date- July/August |
| | Gildner St. | Park St. to Eden Ave. | Construction Start Date- July/August |
| | Hayward Ave. | Hansen Ave. to Courtland Ave. E | Construction Start Date- June/July |
| | Highpark Ave. | Kipling Ave. to Parkhill Crt. | Construction Started |
| | Hickson Dr. | River Rd. E to Ottawa St. S | Construction Start Date- July/August |
| | Highland Rd. E | Stirling Ave. to Queens Blvd. | Construction Start Date- May/June |
| | Hohner Ave. | Samuel St. to Lancaster St. | Construction Start Date- July/August |
| | Kipling Ave. | Walton Ave. to Vanier Dr. | Construction Started |
| | Kingsway Dr. | Sunbeam centre last entrance to Walmart entrance | Construction Started |
| | Laurentian Dr. | Blockline Rd. to Erinbrook Dr. | Construction Start Date- June/July |
| | Linden Ave. | Joseph St. to Michael St. | Construction Start Date- July/August |
| | Louisa St | Margaret Ave to St. Leger St | Construction Start Date- Spring 2012 |
| | Madison Ave. | Mill St. to Schneider Creek | Construction Start Date- July/August |
| | Martin St | Benton St to Peter St | Construction Started |
| | Mary St. | Pine St. to C.O.K limits | Construction Start Date- July/August |
| | Melrose Ave. | Krug St. to Stirling Ave. | Construction Start Date- July/August |
| | Michael St. | Linden Ave. to Victoria St. S | Construction Start Date- July/August |
| | Niagara Rd. | River Rd. E to Peachwood Ave. | Construction Started |
| | Oak St. | LInden Ave. to Victoria St. S | Construction Start Date- July/August |
| | Park St. | C.O.K limits to C.N.R. tracks | Construction Start Date- July/August |
| | Parkhill Crt. | Highpark Ave. to cul de sac | Construction Started |
| | Peachwood Ave. | Manchester Rd. to Niagara Rd. | Construction Start Date- April/May |
| | Peachwood Crt. | Manchester Rd. to end | Construction Start Date- June/July |
| | Pine St. | King St. W to end | Construction Start Date- July/August |
| | Plymouth Rd. | Dixon St. to Doon Rd. | Construction Start Date- July/August |
| | Schneider Ave | Queen St S to End | Construction Started |
| | Simeon St. | Frederick St. to Bingeman St. | Construction Start Date- July/August |
| | Spring Valley Rd. | Wellington St. N to Guelph St. | Constructin Start Date- June/July |
| | Southmoor Dr. | Stirling Ave. to Avalon Pl. | Construction Start Date- May/June |
| | Turner Ave. | Frederick St. to Victoria St. N | Construction Start Date- July/August |
| | Wellington St. N | Lancaster St. W to expressway entrance | Construction Started |
| | Wellington St. N | Weber St. W to Margaret Ave. | Construction Start Date- July/August |
| Work Type | Work Location | Work Limits | Status |
|
Surface Treatment (Laneways) (All Dates Subject to Weather) | TBD | TBD | TBD |
| Work Type | Work Location | Work Limits | Status |
Bridge Rehabilitation Projects | Huron Rd Bridge | Homer Watson Blvd to Mill Park Dr | Construction Start Date- July |
| | Wabanki Dr Bridge | Manitou Dr to Wilson Ave | Construction Start Date- July |
| Work Type | Work Location | Work Limits | Status |
Sewage Pumping Station (SPS) Upgrades | Homer Watson Sanitary Pumping Station Upgrades | Homer Watson West of Doon South Dr | Construction Ongoing- through August |
| Work Type | Work Location | Work Limits | Status |
| Sanitary Sewer Rehabilitation | Doon South Creek Trunk Sanitary Sewer | Doon South Community |
Construction Ongoing- through June |
| Work Type | Work Location | Work Limits | Status |
Overland Drainage Improvements | Grand River Erosion Control | Grand River at Tintawa Crt | Construction Ongoing: August 2011-September 2012 |
| | Edgehill-Baxter Storm Sewer Outlet | Edgehill Dr to Storm Sewer Outlet | TBD |
| Work Type | Work Location | Work Limits | Status |
Watercourse Improvements | Schneider Creek Channel - Phase 1 | Hayward Ave to Balzer Rd | |
| | Huron Business Park Pond #3 | South of Trillium Dr, East of Mcbrine Dr | Deferred |
| | Victoria Park Lake Rehabilitation | Victoria Park | Construction Ongoing- through June 2012 |
| Work Type | Work Location | Work Limits | Status |
New Construction | Block Line Rd Extension | Lennox Lewis Way to Courtland Ave | Construction Start Date- July |
| | Doon South Watermain | Evanstone Dr to Pondcliffe Crt | |
| Work Type | Work Location | Work Limits | Status |
| Transportation | Duke/Ontario Garage Repairs | Duke/Ontario | Construction Ongoing |
| | Civic District Parking Garage | Queen St N and Ahrens St E | Construction Ongoing |